How to Identify your Cam Action Grinder Dog

   I.D. = Inside Diameter     O.D. = Outside Diameter
Part Number I.D. O.D. Work Pc Capacity
109 0.562" 1.500" 1/8" to 1/2"
110 0.812 2.062 1/4 to 3/4
111 1.187 2.435 1/2 to 11/8
112 1.625 2.875 7/8 to 11/2
113 2.125 3.375 13/8 to 2
114 2.562 3.875 17/8 to 21/2
115 3.062 4.375 23/8 to 3
116 3.562 4.875 27/8 to 31/2
117 4.062 5.375 33/8 to 4
118 4.562 6.000 4 to 41/2
119 5.062 6.500 41/2 to 5
120 5.562 7.000 5 to 51/2
121 6.062 7.500 51/2 to 6
109 's  are .312" thk
110 thru 121' are .500" thk

 

ALWAYS PURCHASE GENUINE READY TOOL PARTS,

MADE IN THE U.S.A. TO OUR QUALITY SPECIFICATIONS!